Fee Structure
A. Total Fees
| Course | Total Fees Payable (Rs) |
|---|---|
| M.Sc (Microbiology, Electronic Science, Chemistry, Physics, Computer Science & Mathematics) | 48,400/- |
| M.A. ( Bengali & History) |
24,000/- |
B) Breakup of Fees including amount payable at the time of Admission
M.Sc
(Microbiology, Electronic Science, Chemistry, Physics, Computer Science & Mathematics)
| Heads | Fees Payable(each semester) (Rs) | Fees Payable (at the time of admission) (Rs) |
|---|---|---|
| Admission Fee | 800/- | 800/- |
| Sports fee | 150/- | 150/- |
| Library caution deposit (Refundable) | 500/- | 500/- |
| Development fee | 3000/- | 1000/- |
| Semester Examination | 750 | 00 |
| Laboratory fee | 2500/- | 1000/- |
| Tuition fee@ Rs.300/- per month | 1800/- | 300/- |
| Library fee | 600/- | 300/- |
| Students’ Union fee | 100/- | 100/- |
| Student Welfare fund (including Gymnasium ,Medical etc) | 400/- | 100/- |
| Semester fee | 1250/- | 1250/- |
| Electricity and Maintenance | 750/- | 300/- |
| Total | 12600/- | 5800/- |
• Apart from above charge Rs 400/- towards registration fee to be paid at the time of admission.
• Total payable per semester(excluding security deposit of Rs. 500/- ) is Rs 12100/-
M.A.
| ( Bengali & History)Heads | Fees Payable(each semester) (Rs) | Fees Payable(at the time of admission) (Rs) |
|---|---|---|
| Admission Fee | 800/- | 800/- |
| Sports fee | 150/- | 150/- |
| Library caution deposit (Refundable) | 500/- | 500/- |
| Development fee | 1000/- | 1000/- |
| Semester Examination | 350/- | NIL |
| Tuition fee@ Rs.200/- p.m | 1200/- | 200/- |
| Library fee | 600/- | 300/- |
| Students’ Union fee | 100/- | 100/- |
| Student Welfare fund (including Gymnasium ,Medical etc) | 400/- | 100/- |
| Semester fee(1st semester) | 900/- | 900/- |
| Electricity and Maintenance | 500/- | 300/- |
| Total | 6500/- | 4350/- |
• Apart from above charge Rs 400/- towards registration fee to be paid at the time of admission.
• Total payable per semester(excluding security deposit of Rs. 500/- ) is Rs 6000/-